| Radisson Blu Airport Hotel, Oslo Gardermoen |
| Chain: | Radisson Hotels And Resorts |
| Address: | Hotelveien |
| Floors: | 1 |
| Distance: | 0.4 km (0.2 miles) |
| Price: | from US$178 a night |
|
| Comfort Hotel Runway |
| Chain: | Comfort Inn |
| Address: | Hans Gaarders Veg 27, 2060 |
| Floors: | 1 |
| Distance: | 1.6 km (1.0 miles) |
| Price: | from US$123 a night |
|
| Clarion Hotel Oslo Airport |
| Chain: | Clarion Hotels |
| Address: | Sor Gardermoen, 2060 |
| Rooms: | 432 |
| Floors: | 4 |
| Distance: | 1.7 km (1.1 miles) |
| Price: | from US$328 a night |
|
| Best Western Oslo Airport Hotell |
| Address: | Soer Gardemoen, 2060 |
| Rooms: | 151 |
| Floors: | 3 |
| Distance: | 1.9 km (1.2 miles) |
| Price: | from US$121 a night |
|
| Gardermoen Airport Hotel |
| Chain: | XN Global Res |
| Address: | Ravineveien 11, 2060 |
| Floors: | 1 |
| Distance: | 2.0 km (1.3 miles) |
| Price: | from US$131 a night |
|
| Rica Hotel Gardermoen |
| Chain: | Supranational Hotels |
| Address: | Gardermovegen 1 Naeringspark, 2060 |
| Rooms: | 135 |
| Floors: | 2 |
| Distance: | 4.4 km (2.7 miles) |
| Price: | from US$112 a night |
|
| Quality Airport Hotel Gardermoen |
| Chain: | Quality Inns And Suites |
| Address: | Jessheim Nord, 2050 |
| Floors: | 5 |
| Distance: | 4.7 km (3.0 miles) |
| Price: | from US$131 a night |
|
| Bw Fagerborg Hotel A S |
| Chain: | Best Western Intl |
| Address: | Storgata 37 39, 2000 |
| Rooms: | 45 |
| Floors: | 4 |
| Distance: | 26.3 km (16.4 miles) |
| Price: | from US$128 a night |
|
| Thon Hotel Lillestrom |
| Chain: | Columbus Reservation Service |
| Address: | Storgata 25, 2000 |
| Rooms: | 51 |
| Floors: | 1 |
| Distance: | 26.5 km (16.5 miles) |
| Price: | from US$262 a night |
|
| Thon Hotel Arena |
| Chain: | Columbus Reservation Service |
| Address: | Nesgata 1 Postboks 1, 2004 |
| Floors: | 1 |
| Distance: | 27.0 km (16.8 miles) |
| Price: | from US$194 a night |
|
| Thon Hotel Linne |
| Chain: | Columbus Reservation Service |
| Address: | Statsrad Mathiesensvei 12, 0517 |
| Rooms: | 107 |
| Floors: | 4 |
| Distance: | 32.0 km (19.9 miles) |
| Price: | from US$227 a night |
|
| Quality Hotel 33 |
| Chain: | Quality Inns And Suites |
| Address: | Ostre Aker Vei 33, 0581 |
| Rooms: | 242 |
| Floors: | 9 |
| Distance: | 33.9 km (21.0 miles) |
| Price: | from US$128 a night |
|
| Voksenasen Hotel Oslo |
| Chain: | Great Hotels Of The World |
| Address: | Ullveien 4, 0791 |
| Rooms: | 78 |
| Floors: | 3 |
| Distance: | 34.1 km (21.2 miles) |
| Price: | from US$211 a night |
|
| Soria Moria Hotel |
| Chain: | SynXis |
| Address: | Voksenkollveien 60 |
| Rooms: | 156 |
| Floors: | 4 |
| Distance: | 34.6 km (21.5 miles) |
| Price: | from US$393 a night |
|
| Rica Helsfyr Hotel |
| Chain: | Supranational Hotels |
| Address: | Stromsveien 108, 0663 |
| Rooms: | 207 |
| Floors: | 9 |
| Distance: | 35.2 km (21.9 miles) |
| Price: | from US$121 a night |
|
| Holmenkollen Park Hotel Rica |
| Chain: | Worldhotels |
| Address: | Kongeveien 26, 0787 |
| Rooms: | 222 |
| Floors: | 4 |
| Distance: | 35.3 km (21.9 miles) |
| Price: | from US$116 a night |
|
| Best Western Kampen Apartment Hotell |
| Chain: | Best Western Intl |
| Address: | Kjolberggata 29, 0653 |
| Floors: | 1 |
| Distance: | 36.0 km (22.4 miles) |
| Price: | from US$161 a night |
|
| Anker Hotel |
| Chain: | Booking Services by Trust |
| Address: | Storgata 55 01 82, 0182 |
| Floors: | 1 |
| Distance: | 36.2 km (22.5 miles) |
| Price: | from US$130 a night |
|
| Thon Hotel Spectrum |
| Chain: | Columbus Reservation Service |
| Address: | Brugata 7, 0186 |
| Floors: | 1 |
| Distance: | 36.6 km (22.7 miles) |
| Price: | from US$107 a night |
|
| Rica Holberg Hotel |
| Chain: | Supranational Hotels |
| Address: | Holbergs Plass 1, 0166 |
| Floors: | 1 |
| Distance: | 36.7 km (22.8 miles) |
| Price: | from US$154 a night |
|
| Thon Hotel Terminus |
| Address: | Stenersgata 10, 0184 |
| Floors: | 1 |
| Distance: | 36.7 km (22.8 miles) |
| Price: | from US$167 a night |
|
| Thon Hotel Europa |
| Chain: | Columbus Reservation Service |
| Address: | St Olavs Gate 31, 0166 |
| Rooms: | 168 |
| Floors: | 9 |
| Distance: | 36.8 km (22.9 miles) |
| Price: | from US$162 a night |
|
| Clarion Collection Hotel Savoy |
| Chain: | Clarion Hotels |
| Address: | Universitetsgaten 11, 0164 |
| Floors: | 5 |
| Distance: | 36.8 km (22.9 miles) |
| Price: | from US$121 a night |
|
| Thon Hotel Slottsparken |
| Chain: | Columbus Reservation Service |
| Address: | Wergelandsveien 5, 0167 |
| Rooms: | 347 |
| Floors: | 9 |
| Distance: | 36.8 km (22.9 miles) |
| Price: | from US$220 a night |
|
| Clarion Hotel Royal Christiania |
| Chain: | Clarion Hotels |
| Address: | Biskop Gunnerus Gate 3, 0155 |
| Rooms: | 508 |
| Floors: | 14 |
| Distance: | 36.9 km (22.9 miles) |
| Price: | from US$191 a night |
|
| Hotel Bristol |
| Chain: | Columbus Reservation Service |
| Address: | Kristian Iv's Gate 7, 0164 |
| Floors: | 1 |
| Distance: | 36.9 km (23.0 miles) |
| Price: | from US$194 a night |
|
| Rica Travel Hotel |
| Chain: | Supranational Hotels |
| Address: | Arbeidergata 4, 0159 |
| Rooms: | 108 |
| Floors: | 7 |
| Distance: | 37.0 km (23.0 miles) |
| Price: | from US$205 a night |
|
| Rica Oslo Hotel |
| Chain: | Supranational Hotels |
| Address: | Nr 1 Europaraadets Plass, 0154 |
| Floors: | 1 |
| Distance: | 37.0 km (23.0 miles) |
| Price: | from US$171 a night |
|
| Best Western Hotell Bondeheimen |
| Chain: | Best Western Intl |
| Address: | Rosenkrantz Gate 8, 0159 |
| Floors: | 1 |
| Distance: | 37.0 km (23.0 miles) |
| Price: | from US$121 a night |
|
| Thon Hotel Opera |
| Chain: | Columbus Reservation Service |
| Address: | Christian Frederiks Plass 5, 0154 |
| Floors: | 1 |
| Distance: | 37.1 km (23.0 miles) |
| Price: | from US$177 a night |
|
| Grand Hotel Oslo |
| Chain: | Worldhotels |
| Address: | Karl Johansgate 31, Po Box 346, 0101 |
| Floors: | 1 |
| Distance: | 37.1 km (23.0 miles) |
| Price: | from US$176 a night |
|
| Thon Hotel Astoria |
| Chain: | Columbus Reservation Service |
| Address: | Dronningens Gate 21, 0154 |
| Rooms: | 180 |
| Floors: | 7 |
| Distance: | 37.1 km (23.0 miles) |
| Price: | from US$115 a night |
|
| Thon Hotel Cecil |
| Chain: | Columbus Reservation Service |
| Address: | Stortingsgaten 8, Ingang Ifra Rosenkrantz Gate, 0161 |
| Floors: | 1 |
| Distance: | 37.2 km (23.1 miles) |
| Price: | from US$136 a night |
|
| Rica Victoria Hotel |
| Chain: | Supranational Hotels |
| Address: | Rosenkrantz Gate 13, 0160 |
| Floors: | 10 |
| Distance: | 37.2 km (23.1 miles) |
| Price: | from US$145 a night |
|
| Best Western West Hotel |
| Chain: | Best Western Intl |
| Address: | Skovveien 15, 0257 |
| Rooms: | 56 |
| Floors: | 5 |
| Distance: | 37.3 km (23.2 miles) |
| Price: | from US$182 a night |
|
| First Hotel Grims Grenka |
| Chain: | Design Hotels |
| Address: | Kongens Gate 5, 0153 |
| Rooms: | 50 |
| Floors: | 7 |
| Distance: | 37.4 km (23.2 miles) |
| Price: | from US$212 a night |
|
| Scandic Kna |
| Address: | Pakveien 68, 0254 |
| Floors: | 1 |
| Distance: | 37.7 km (23.4 miles) |
| Price: | from US$212 a night |
|
| Clarion Collection Gabelshus |
| Chain: | Clarion Hotels |
| Address: | Gabels Gate 16, 0272 |
| Rooms: | 113 |
| Floors: | 5 |
| Distance: | 38.0 km (23.6 miles) |
| Price: | from US$192 a night |
|
| Scandic Sjølyst |
| Address: | Sjolyst Plass 5, 0277 |
| Floors: | 1 |
| Distance: | 38.3 km (23.8 miles) |
| Price: | from US$171 a night |
|
| Radisson Blu Park Hotel, Oslo |
| Chain: | Radisson Hotels And Resorts |
| Address: | Fornebuveien 80, Lysaker, 1324 |
| Rooms: | 251 |
| Floors: | 7 |
| Distance: | 41.5 km (25.8 miles) |
| Price: | from US$117 a night |
|